BULLETS | |||||||||
Caliber | Product No. | Application | Bullet name | Product code | Type | Weight | Ballistic | Ballistic | |
(diameter mm/inch) | g | grs | coefficient BC G1 | coefficient BC G7 | |||||
7.62 mm (.308) | 4 PL/HL 7086 | 7.62 mm (7.83 mm / .308) | Lock Base | B476 | FMJBT | 11.00 | 170 | 0.498 | 0.249 |
4 PL/HL 7091 | 7.62 mm (7.83 mm / .308) | Lock Base | B466 | FMJBT | 9.72 | 150 | 0.434 | 0.217 | |
8.61 mm (.338) | 4 PL/HL 8012 | .338 (8.60 mm / .338) | Lock Base | B408 | FMJBT | 16.20 | 250 | 0.625 | 0.310 |
Quantity = 20 per box
STORE LOGO | PRICE | LINK | ||
---|---|---|---|---|
![]() |
$45.39 | Visit Store Website | ||
![]() |
$49.99 | Visit Store Website | ||
![]() |
$41.50 | Visit Store Website | ||
![]() |
$48.00 | Visit Store Website | ||
View more offers at Gun.Deals |
pablo
2 years agoOne of the best 308 rounds i have ever shot through my Dpms G2 308. And recommend every one to shoot a few rounds and decide for yourself.
Leave Review
You must be logged in to review