The exclusive polymer coating in American Eagle Syntech prevents harsh metal-on-metal contact between the bullet and bore, eliminating copper and lead fouling. Combined with clean-burning powders and the Catalyst lead-free primer, Syntech loads keep your gun cleaner, longer, so you can shoot more – and shoot better.
STORE LOGO | PRICE | LINK | ||
---|---|---|---|---|
$28.99 | Visit Store Website | |||
$25.19 | Visit Store Website | |||
$30.99 | Visit Store Website | |||
$29.99 | Visit Store Website | |||
$29.99 | Visit Store Website | |||
$36.99 | Visit Store Website | |||
$29.99 | Visit Store Website | |||
$31.99 | Visit Store Website | |||
$20.88 | Visit Store Website | |||
$27.69 | Visit Store Website | |||
$28.27 | Visit Store Website | |||
$54.60 | Visit Store Website | |||
$37.99 | Visit Store Website | |||
$36.99 | Visit Store Website | |||
$36.99 | Visit Store Website | |||
$26.11 | Visit Store Website | |||
$25.96 | Visit Store Website | |||
$25.64 | Visit Store Website | |||
View more offers at Gun.Deals |
Richard H.
1 year agoGood ammo. Left my barrels shiny. Plenty accurate out of my 90’s vintage Ruger PC4 carbine @ 100 yards. As good a group (2nd ring) as this 63 years old man ever gets out of my P94 pistol @ 25 yds with any ammunition.
David R.
1 year agoBest ammo out there for the range, accurate with no single issue feeding or ejection, and it keeps the gun clean.
Leave Review
You must be logged in to review