BULLETS | |||||||||
Caliber | Product No. | Application | Bullet name | Product code | Type | Weight | Ballistic | Ballistic | |
(diameter mm/inch) | g | grs | coefficient BC G1 | coefficient BC G7 | |||||
6.5 mm (.264) | 4 PL 6010 | 6.5 mm (6.71 mm / .264) | Mega | E471 | SP | 10.10 | 155 | 0.377 | |
7.62 mm (.308) | 4 PL 7213 | 7.62 mm (7.83 mm / .308) | Mega | E415 | SP | 12.00 | 185 | 0.319 | |
4 PL 7047 | 7.62 mm (7.83 mm / .308) | Mega | E401 | SP | 13.00 | 200 | 0.344 | ||
4 PL 7057 | 7.62 mm (7.83 mm / .308) | Mega | E469 | SP | 9.72 | 150 | 0.330 | ||
9.3 mm (.366) | 4 PL 9017 | 9.3 mm (9.3 mm / .366) | Mega | E433 | SP | 18.50 | 285 | 0.339 |
Quantity = 20 per box
STORE LOGO | PRICE | LINK | ||
---|---|---|---|---|
$45.11 | Visit Store Website | |||
$45.49 | Visit Store Website | |||
$41.24 | Visit Store Website | |||
$49.37 | Visit Store Website | |||
$48.81 | Visit Store Website | |||
View more offers at Gun.Deals |
Leave Review