• info@bestguns.net

Lapua Rifle HPBT Ammo 6.5×47 139gr 2690 fps 20/ct

(2)
Caliber: 6.5×47mm Lapua
Rounds: 50

  • Bullet Type:HPBT Scenar
  • Caliber:6.5×47 Lapua
  • Bullet Weight:139gr
  • Item ConditionNew
  • Product TypeAmmunition
  • UPC6418267102896
  • MPN4316012

Scenar

BULLETS
Caliber Product No. Application Bullet name Product code Type Weight Ballistic Ballistic
(diameter mm/inch) g grs coefficient BC G1 coefficient BC G7
5.69 mm (.224) 4 PL/HL 5011 .223 Rem (5.69 mm / .224) Scenar GB541 OTM 4.50 69 0.341 0.171
4 PL/HL 5012 .223 Rem (5.69 mm / .224) Scenar GB527 OTM 5.00 77 0.386 0.193
6 mm (.243) 4 PL/HL 6047 6 mm (6.18 mm / .243) Scenar GB493 OTM 5.80 90 0.434 0.216
4 PL/HL 6045 6 mm (6.18 mm / .243) Scenar GB478 OTM 6.80 105 0.472 0.236
6.5 mm (.264) 4 PL/HL 6033 6.5 mm (6.71 mm / .264) Scenar GB504 OTM 6.50 100 0.424 0.212
4 PL/HL 6020 6.5 mm (6.71 mm / .264) Scenar GB464 OTM 7.00 108 0.465 0.231
4 PL/HL 6032 6.5 mm (6.71 mm / .264) Scenar GB489 OTM 8.00 123 0.527 0.263
4 PL/HL 6018 6.5 mm (6.71 mm / .264) Scenar GB458 OTM 9.00 139 0.578 0.290
7.62 mm (.308) 4 PL/HL 7073 7.62 mm (7.83 mm / .308) Scenar GB491 OTM 10.00 155 0.460 0.230
4 PL/HL 7069 7.62 mm (7.83 mm / .308) Scenar GB422 OTM 10.85 167 0.446 0.223
4 PL/HL 7071 7.62 mm (7.83 mm / .308) Scenar GB432 OTM 12.00 185 0.482 0.242
8.61 mm (.338) 4 PL 8017 .338 (8.60 mm / .338) Scenar GB488 OTM 16.20 250 0.648 0.322
4 PL 8013 .338 (8.60 mm / .338) Scenar GB528 OTM 19.44 300 0.736 0.368

Quantity = 50 per box

Steve

1 year ago

Great Ammo, built a 6.5x47 a few months ago and found it hard to find brass to work up a load. I went a head and bought 2 boxes of 139 gr and was able to shoot a (5) shot 2-1/2" group at 375 yards. That was the first day I got to shoot the rifle, I think as I get a few more rounds down range with this new rifle I'll do better than that. I was very pleased with the way the ammo preformed. I'm going to be shooting serval other distances including 1000 yards this weekend and see how it does. I'm st... Read more

Leave Review

You must be logged in to review

PRODUCT OUT OF STOCK?

                     
         

Similar Products

(0)

Ammo Inc. 300 Blackout 168 Grain BTHP

From $17.08 in 5 stores
Caliber: .300 AAC Blackout
Capacity: 20
Finish per color: Brass
Rounds: 20

(0)

MTM 9mm Dark Earth Ammo Can Combo for 1000rd (ACC9)

From $35.99 in 1 store
Caliber: 9×19mm Parabellum

(0)

WINCHESTER AMMO 454 Casull Handgun Shellcases (WSC454CU)

From $42.99 in 2 stores
Caliber: .454 Casull

Top Brands

Bulk Ammo In-Stock

Guns-com