Caliber | 5.56 |
---|---|
Capacity | 1000 |
Condition | New in Box |
Finish Per Color | Brass |
Manufacturer | PMC Ammunition |
Manufacturer Part Number | 556X-CASE |
Model | X-TAC |
Type | Rifle Ammo |
UPC | 20741569010119 |
PMC’s exacting adherence to the precise specifications of military and law enforcement organizations assures that X-TAC ammunition will perform perfectly in that fraction of a second when a serious threat arises and your life is on the line. Self defense begins and ends with reliable, consistent ammunition.
VELOCITY (feet per second)
ENERGY (foot-pounds)
Caliber | 5.56 |
---|---|
Capacity | 1000 |
Condition | New in Box |
Finish Per Color | Brass |
Manufacturer | PMC Ammunition |
Manufacturer Part Number | 556X-CASE |
Model | X-TAC |
Type | Rifle Ammo |
UPC | 20741569010119 |
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to WWW.P65WARNINGS.CA.GOV
STORE LOGO | PRICE | LINK | ||
---|---|---|---|---|
$423.19 | Visit Store Website | |||
$549.99 | Visit Store Website | |||
$538.99 | Visit Store Website | |||
$510.00 | Visit Store Website | |||
$491.40 | Visit Store Website | |||
View more offers at Gun.Deals |
ROBERT S
1 year agoI put 300 rounds through my ar at the range with no issues. When I cleaned the ar i was surprised there was very little residue to clean.
Leave Review
You must be logged in to review