Make: Springfield Armory
Model: M1A Standard Issue
Caliber: .308 Win (7.62×51 NATO)
Barrel Length: 22″
Overall Length: 44.33″
Weight: 8lbs. 8oz.
Magazine: (1) 10rd
The M14 rifle first saw service in 1959. A thoroughly upgraded version of the inimitable M1 battle rifle that won World War II, the M14 inspired the Springfield Armory® M1A™ civilian version in 1974. This variant features an indestructible FDE composite stock along with a crisp two-stage military trigger and 22″ carbon steel 1:11″-twist barrel. Tough, accurate and dripping with nostalgia, the M1A Standard Issue is the tool for today’s rifleman of distinction.
STORE LOGO | PRICE | LINK | ||
---|---|---|---|---|
$1,558.99 | Visit Store Website | |||
$1,466.99 | Visit Store Website | |||
$1,519.99 | Visit Store Website | |||
$1,599.99 | Visit Store Website | |||
$1,599.99 | Visit Store Website | |||
$1,699.99 | Visit Store Website | |||
$1,441.99 | Visit Store Website | |||
$1,419.99 | Visit Store Website | |||
$1,399.00 | Visit Store Website | |||
$1,388.88 | Visit Store Website | |||
$1,534.99 | Visit Store Website | |||
$1,717.00 | Visit Store Website | |||
$1,678.99 | Visit Store Website | |||
$1,664.99 | Visit Store Website | |||
$1,575.50 | Visit Store Website | |||
$1,549.99 | Visit Store Website | |||
$1,534.40 | Visit Store Website | |||
$1,473.49 | Visit Store Website | |||
View more offers at Gun.Deals |
Leave Review