Caliber | .358 Win |
---|---|
Capacity | 20 |
Condition | New in Box |
Finish Per Color | Brass |
Manufacturer | Winchester |
Manufacturer Part Number | X3582 |
Model | Power Point |
Type | Rifle Ammo |
UPC | 020892220072 |
The Power Point series from Winchester stands out for its consistent and powerful outcomes, especially when it comes to hunting adventures. The 200-grain Power-Point (PP) bullet design is strategically focused on controlled expansion, making certain of optimal energy transfer and efficacy against medium-sized game.
With an impressive muzzle velocity of 2490 fps and a muzzle energy of 2753 ft-lbs, this .358 Win caliber ammunition delivers a remarkable blend of speed and striking force. It’s an ideal choice for hunters looking for dependability and precision during their hunts.
Furthermore, the brass casing enhances the overall quality of this ammunition, providing excellent feeding and ejection characteristics. Whether you’re hunting or practicing at the range, the Winchester Power Point stands as a trustworthy and tested choice.
Caliber | .358 Win |
---|---|
Capacity | 20 |
Condition | New in Box |
Finish Per Color | Brass |
Manufacturer | Winchester |
Manufacturer Part Number | X3582 |
Model | Power Point |
Type | Rifle Ammo |
UPC | 020892220072 |
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to WWW.P65WARNINGS.CA.GOV
STORE LOGO | PRICE | LINK | ||
---|---|---|---|---|
$61.19 | Visit Store Website | |||
$75.99 | Visit Store Website | |||
$76.49 | Visit Store Website | |||
$76.99 | Visit Store Website | |||
$60.96 | Visit Store Website | |||
$71.79 | Visit Store Website | |||
$68.68 | Visit Store Website | |||
$67.99 | Visit Store Website | |||
View more offers at Gun.Deals |
Leave Review